Cross-cultural psychology

Cross-cultural psychology

1.	____ refers to behaviors based on traditions, concerns for other people, and values they share together.
Answer 
	A.	Individualism
	B.	Power distance
	C.	Uncertainty avoidance
	D.	Collectivism

2.	The view that eliminates particular moral and cultural values from research and offers the opinion that any value is good as long as this value is a norm in a particular culture is called:
Answer 
	A.	Ethnocentrism
	B.	Cross-cultural psychology
	C.	Cultural relativism
	D.	Cultural absolutism

3.	What is the term for the extent to which the members of a society accept that the power in institutions and organizations is distributed unequally?
Answer 
	A.	Individualism
	B.	Power distance
	C.	Uncertainty avoidance
	D.	Collectivism

4.	The degree to which the members of a society feel uncomfortable with uncertainty and ambiguity is called:
Answer 
		Collectivism
		Individualism
		Uncertainty avoidance
		Femininity

5.	The cultural mixtures approach challenges the concept of:
Answer 
	A.	Cultural dichotomies
	B.	Social Darwinism
	C.	Uncertainty avoidance
	D.	Sociobiology
 
6.	Imagine you are asked to prepare a journal article about “indigenous psychologies.” The article would likely discuss:
Answer 
	A.	Cultural groups that show a hostile attitude about anything foreign
	B.	Large cultural groups that migrate from time to time and mix with other groups while preserving their own customs and beliefs
	C.	Cultural groups understood from “within” with the help of methodologies associated almost exclusively with these groups
	D.	Small groups of collectivist tribes that live in the mountains
 
7.	The term most closely related to effective critical thinking is:
Answer 
	A.	Evaluative bias
	B.	Metathinking
	C.	Dichotomous variables
	D.	The Barnum effect
 
8.	If a presidential candidate made a statement describing the motivations of half of Americans, he or she would most likely be falling victim to:
Answer 
	A.	Evaluative bias
	B.	Similarity-uniqueness paradox
	C.	The availability bias
	D.	The Barnum effect

9.	One could easily make mistaken judgments about racial groups by accidentally using:
Answer 
	A.	The availability bias
	B.	The representativeness bias
	C.	The Barnum effect
	D.	All of the above

10.	Ron does not like to give to charity because he believes that poor people have chosen to be lazy and irresponsible. He is most likely making:
Answer 
	A.	A self-fulfilling prophecy
	B.	The fundamental attribution error
	C.	A naturalistic fallacy
	D.	A belief perseverance error




1.	A general cognitive ability of an individual to rely more on external visual cues and to be primarily socially oriented is called:
Answer 
	A.	Field dependent style
	B.	Creativity
	C.	Intelligence or intelligent behavior
	D.	Field independent style

2.	Which of the following most accurately explains the relationship between intelligence and intelligent behavior?
Answer 
	A.	Intelligence is always practical, while intelligent behavior is not.
	B.	Intelligence is measured by tests; intelligent behavior is impossible to measure.
	C.	Intelligent behavior is a term used to describe success on intelligence tests.
	D.	Intelligent behavior is based on the practical use of intelligence in specific situations.

3.	Which of the following groups have the greatest chance of having similar IQ scores: identical twins raised apart or two biologically unrelated individuals raised together?
Answer 
		Two biologically unrelated individuals raised together
		Two identical twins raised apart
		Both groups will have equal chance to have similar scores
		The probability is impossible to predict
 
4.	While Brazilian and Columbian street children who earn their money as vendors were able to conduct financial operations in their minds, when asked to perform similar tasks with a paper and pencil, they:
Answer 
	A.	Performed worse when using paper and pencil
	B.	Performed equally
	C.	Performed even better with fewer mistakes
	D.	Refused to participate

5.	“No matter how hard I try, I will be held back.” This belief is a reflection of the:
Answer 
	A.	High-effort syndrome
	B.	Classification and sorting
	C.	Formal reasoning
	D.	Low-effort syndrome

6.	Our culture-based expectations that guide our interpretation of sensory data are referred to as:
Answer 
	A.	Cultural patterns
	B.	Cross-cultural sensitivity
	C.	Aesthetic experience
	D.	Perceptual set
Share: